| Specifications | Slim Duct |
| General |
| Nom Cooling Capacity (Btu/h) | 12,000 |
| SEER | Up to 16.0 |
| Dependant on Match |
| Nom Heating Capacity (Btu/h) | 13,000 |
| HSPF | Up to 8.0 |
| Dependant on Match |
| Heating COP | Dependant on Match |
| Refrigerant Type | R410A | Construction |
| De-Hum (Pints/Hr) | 7.6 | Indoor Unit shall be made from galvanized steel with |
| Power Voltage | 208/230V-1Ph-60Hz | a rear air return and front supply duct flange |
| Breaker Size | See Outdoor unit | Control panel shall be located on the RHS |
| RLA Cooling/Heating (Amps) | 0.35A (Indoor Only) |
| Controls | Wired | Heat Exchangers |
| The heat exchangers shall be mechanically bonded fin |
| Indoor Unit | MH035FECA | to copper tube. |
| Airflows H-M-L (CFM) | 400/335/320 |
| Max External Static ("WC) | 0.125" | Refrigerant System |
| Noise Level High/Low (Db) | 32/27 | Connected in a multiple of 2, 3 or 4 Indoor units to |
| Width (Inches) | 35 7/16" | either a MH050 or 080 FJM Outdoor unit |
| Height (Inches) | 7 13/16" | Refrigerant shall be R410A. |
| Total Depth (Inches) | 23 5/8" | Refrigerant flow shall be controlled by Electronic |
| Weight (lbs) | 57 | Expansion Valve located in the Outdoor unit |
| Supply Duct Connection (") | 6" x 33 3/4" |
| Indoor Fan |
| Line Sets | fans shall be dual backward curved centrifugal type |
| Size | 1/4" & 3/8" | capable of operating againt a maximum external |
| Max Line Set Length inc | 75 ft | static pressure of 0.125" WC |
| Max Vertical Separation of | 50ft | A single Indoor fan motor shall be used |
| Charged with R410A for | N/A |
| Addl R410A charge required | N/A | Controls |
| The unit shall be operated via a wired remote |
| Certifications | Wireless remote is available as an option |
| Safety | UL & Ulc | Control signal shall be a DDC type signal |
| Performance | ARI Certified | Control wiring shall require 16AWG shielded wire |
| ARI Certification Reference # | Dependant on Match | Unit operating range shall be |
| Cooling 14 DegF to 115 DegF |
| Warranty | 5 Years Compressor | Heating 5 DegF to 70 DegF |
| 3 Years Parts |
| 120 Days ltd labor | Air Filtration |
| As standard the unit is not provided with Air filtration |
| Options | 25 or 50ft Line Sets | Field supplied air filtation can be added, however |
| Condensate Pumps | filter pressure drop must be included in ductwork |
| Condenser Brackets | static calculations |